अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Sikkim West Sikkim Not Available 27.344167 88.226111 1431 30
2 Sikkim West Sikkim Not Available 27.357778 88.226111 1488 43
3 Sikkim West Sikkim Not Available 27.385 88.3125 1816
4 Sikkim West Sikkim Not Available 27.404444 88.317222 1701
5 Sikkim West Sikkim Not Available 27.387778 88.321389 1402
6 Sikkim West Sikkim Not Available 27.384167 88.348889 1610
7 Sikkim West Sikkim Not Available 27.384267 88.296667 1972
8 Sikkim West Sikkim Not Available 27.353056 88.262222 1601
9 Sikkim West Sikkim Not Available 27.353889 88.2675 1844
10 Sikkim West Sikkim Not Available 27.351667 88.292778 1738
11 Sikkim West Sikkim Not Available 27.4053 88.3323 1997
12 Sikkim West Sikkim Not Available 27.3974 88.3044 1532
13 Sikkim West Sikkim Not Available 27.3992 88.3072 1695
14 Sikkim West Sikkim Not Available 27.401 88.3075 1820
15 Sikkim West Sikkim Not Available 27.4013 88.307 1842
16 Sikkim West Sikkim Not Available 27.4027 88.3067 1829
17 Sikkim West Sikkim Not Available 27.4036 88.3182 2009
18 Sikkim West Sikkim Not Available 27.4083 88.3251 1931
19 Sikkim West Sikkim Not Available 27.4068 88.3227 2034
20 Sikkim West Sikkim Not Available 27.313889 88.201778 4876
21 Sikkim West Sikkim Not Available 27.305556 88.2125 5864
22 Sikkim West Sikkim Not Available 27.305 88.2025 1610
23 Sikkim West Sikkim Not Available 27.302417 88.23575
24 Sikkim West Sikkim Not Available 27.302111 88.246389 5301
25 Sikkim West Sikkim Not Available 27.302472 88.239167
26 Sikkim West Sikkim Not Available 27.309167 88.228889 5387
27 Sikkim West Sikkim Not Available 27.285778 88.202417 6670
28 Sikkim West Sikkim Not Available 27.310833 88.225 5067
29 Sikkim West Sikkim Not Available 27.301944 88.215556 6264
30 Sikkim West Sikkim Not Available 27.301861 88.202556 4412
31 Sikkim West Sikkim Not Available 27.302694 88.246389 4872
32 Sikkim West Sikkim Not Available 27.311944 88.2375 5338
33 Sikkim West Sikkim Not Available 27.256667 88.240278 5773
34 Sikkim West Sikkim Not Available 27.31875 88.219056 3957
35 Sikkim West Sikkim Not Available 27.321944 88.219194 4272
36 Sikkim West Sikkim Not Available 27.330833 88.235194 3657
37 Sikkim West Sikkim Not Available 27.328056 88.246389 4213
38 Sikkim West Sikkim Not Available 27.302111 88.246389 5301
39 Sikkim West Sikkim Not Available 27.320278 88.237222 4703
40 Sikkim West Sikkim Not Available 27.318722 88.238889 4205
41 Sikkim West Sikkim Not Available 27.308056 88.255 6100
42 Sikkim West Sikkim Not Available 27.305278 88.238056 5960
43 Sikkim West Sikkim Not Available 27.301722 88.235056 5011
44 Sikkim West Sikkim Not Available 27.2975 88.241639 3918
45 Sikkim West Sikkim Not Available 27.285222 88.234167 4156
46 Sikkim West Sikkim Not Available 27.269336 88.219044 4045
47 Sikkim West Sikkim Not Available 27.268431 88.230139 3565
48 Sikkim West Sikkim Not Available 27.269175 88.228528 3354
49 Sikkim West Sikkim Not Available 27.29225 88.218519 4093
50 Sikkim West Sikkim Not Available 27.289222 88.218636 4052
51 Sikkim West Sikkim Not Available 27.295333 88.243361 4613
52 Sikkim West Sikkim Not Available 27.285556 88.218914 4279
53 Sikkim West Sikkim Not Available 27.299278 88.244444 5114
54 Sikkim West Sikkim Not Available 27.298167 88.219414 5205
55 Sikkim West Sikkim Not Available 27.285189 88.219369 5348
56 Sikkim West Sikkim Not Available 27.285453 88.244444 4677
57 Sikkim West Sikkim Not Available 27.285164 88.247417 5084
58 Sikkim West Sikkim Not Available 27.2871 88.2441 1279
59 Sikkim West Sikkim Not Available 27.2877 88.2414 1287
60 Sikkim West Sikkim Not Available 28.3172 88.2419 1472
61 Sikkim West Sikkim Not Available 27.3174 88.2546 1333
62 Sikkim West Sikkim Not Available 27.3215 88.2692 1045
63 Sikkim West Sikkim Not Available 27.3218 88.2483 1099
64 Sikkim West Sikkim Not Available 27.3229 88.2602 1187
65 Sikkim West Sikkim Not Available 27.3266 88.2576 1020
66 Sikkim West Sikkim Not Available 27.3189 88.2657 1235
67 Sikkim West Sikkim Not Available 27.3172 88.2419 1472
68 Sikkim West Sikkim Not Available 27.3181 88.242 1442
69 Sikkim West Sikkim Not Available 27.3113 88.2625 1483
70 Sikkim West Sikkim Not Available 27.3226 88.2495 1204
71 Sikkim West Sikkim Not Available 27.3259 88.2522 1064
72 Sikkim West Sikkim Not Available 27.3269 88.2542 1008
73 Sikkim West Sikkim Not Available 27.3265 88.2531 1037
74 Sikkim West Sikkim Not Available 27.3294 88.2513 928
75 Sikkim West Sikkim Not Available 27.3235 88.251 1198
76 Sikkim West Sikkim Not Available 27.3206 88.255 1290
77 Sikkim West Sikkim Not Available 27.318 88.2541 1260
78 Sikkim West Sikkim Not Available 27.3264 88.2529 1034
79 Sikkim West Sikkim Not Available 28.3154 88.2537 2878
80 Sikkim West Sikkim Not Available 27.3172 88.2419 1472
81 Sikkim West Sikkim Not Available 23.3147 88.2537 2878
82 Sikkim West Sikkim Not Available 27.3253 88.2631 1003
83 Sikkim West Sikkim Not Available 27.169194 88.235056 4312
84 Sikkim West Sikkim Not Available 27.169306 88.235111 4529
85 Sikkim West Sikkim Not Available 27.169389 88.235028 4701
86 Sikkim West Sikkim Not Available 27.169417 88.235028 4808
87 Sikkim West Sikkim Not Available 27.188611 88.235361 5041
88 Sikkim West Sikkim Not Available 27.168917 88.235139 4215
89 Sikkim West Sikkim Not Available 27.1565 88.2421 1124
90 Sikkim West Sikkim Not Available 27.1566 88.2513 1091
91 Sikkim West Sikkim Not Available 27.1539 88.245 1230
92 Sikkim West Sikkim Not Available 27.1528 88.2492 1242
93 Sikkim West Sikkim Not Available 27.1524 88.2476 1240
94 Sikkim West Sikkim Not Available 27.1653 88.2587 964
95 Sikkim West Sikkim Not Available 27.1659 88.259 924
96 Sikkim West Sikkim Not Available 27.1598 88.2543 1036
97 Sikkim West Sikkim Not Available 27.1595 88.2545 1048
98 Sikkim West Sikkim Not Available 27.157 88.2557 1143
99 Sikkim West Sikkim Not Available 27.159 88.2365 1274
100 Sikkim West Sikkim Not Available 27.1565 88.2396 1152
101 Sikkim Central Pendam, East Sikkim Dhakal Source 6.35 57
102 Sikkim Central Pendam, East Sikkim Barbotey 7.24 60.9
103 Sikkim Central Pendam, East Sikkim Knanew Source 7.28 82.6
104 Sikkim Central Pendam, East Sikkim Simsar Source 7.28 82.6
105 Sikkim Central Pendam, East Sikkim Kharka Source 7.04 34.8
106 Sikkim Central Pendam, East Sikkim Bagwa Source 6.66 25
107 Sikkim Central Pendam, East Sikkim FokseyDhara 6.88 38.9
108 Sikkim Central Pendam, East Sikkim Devithan Source 6.41 29.8
109 Sikkim Central Pendam, East Sikkim LampateySourse 6.8 33
110 Sikkim Central Pendam, East Sikkim Bhulkey 6.36 30.5
111 Sikkim Central Pendam, East Sikkim HittiDhara 6.93 41.4
112 Sikkim Central Pendam, East Sikkim Churney Source 6.7 29.6
113 Sikkim Central Pendam, East Sikkim Changey Source 7.06 24.1
114 Sikkim Central Pendam, East Sikkim Tindharey 6.7 56.6
115 Sikkim Central Pendam, East Sikkim SitayKholcha 6.34 50.2
116 Sikkim Central Pendam, East Sikkim KuteyKholcha 6.28 39.3
117 Sikkim Central Pendam, East Sikkim DevithanBhulkay 6.84 42
118 Sikkim Central Pendam, East Sikkim House Dhara 6.3 11.1
119 Sikkim Central Pendam, East Sikkim LamsalDhara 6.35 40.8
120 Sikkim Central Pendam, East Sikkim KhadalDhara 6.042 28.3
121 Sikkim Central Pendam, East Sikkim Niroula Source 6.13 34.1
122 Sikkim Central Pendam, East Sikkim Sauney Source 6.39 32.3
123 Sikkim Central Pendam, East Sikkim LangriDhara 6.57 27.8
124 Sikkim Central Pendam, East Sikkim KaziGaon Source 6.64 12.7
125 Sikkim Central Pendam, East Sikkim JaubariDhara 6.1 3
126 Sikkim Central Pendam, East Sikkim Dangal Source 6.28 25.4
127 Sikkim Central Pendam, East Sikkim DahalDhara 6.48 30.1
128 Sikkim Central Pendam, East Sikkim Tin Dharey 6.45 48.8
129 Sikkim Central Pendam, East Sikkim Labarbotey 6.8 44.4
130 Sikkim West Pendam, East Sikkim Kaidaley 6.68 36.1
131 Sikkim West Pendam, East Sikkim SubediDhara 7.15 35.6
132 Sikkim West Pendam, East Sikkim SimalBotey 6.9 62.7
133 Sikkim West Pendam, East Sikkim Sadhu Dhara 7.23 28.8
134 Sikkim West Pendam, East Sikkim Ghimirey Bari 6.25 51.1
135 Sikkim West Pendam, East Sikkim BardewaDhara 6.42 72.8
136 Sikkim West Pendam, East Sikkim Jangaman 5.93 40.2
137 Sikkim West Pendam, East Sikkim Dhungdugey 6.62 26.9
138 Sikkim West Pendam, East Sikkim Dahal Source 6.93 28.5
139 Sikkim West Pendam, East Sikkim Ralung 7 43.3
140 Sikkim West Pendam, East Sikkim JukeyPani 7.35 18.8
141 Sikkim West Pendam, East Sikkim Bhattrai Source 61.81 43.3
142 Sikkim West Pendam, East Sikkim DahalDhara 7.3 52.4
143 Sikkim West Pendam, East Sikkim JukeyPani/Siddhethan 7.01 74.1
144 Sikkim West Pendam, East Sikkim Pradhan Dhara(EM) 6.85 142
145 Sikkim West Pendam, East Sikkim PanchGharey 6.82 52.3
146 Sikkim West Pendam, East Sikkim SathyaPakha 7.65 55.6
147 Sikkim West Pendam, East Sikkim SapkotaDhara 6.02 54.2
148 Sikkim West Pendam, East Sikkim Kami Kuwa 6.98 68.6
149 Sikkim West Pendam, East Sikkim SimanaKolcha 7.12 60.2
150 Sikkim West Pendam, East Sikkim JagatDhara 6.83 54.2
151 Sikkim West Pendam, East Sikkim AraneyDevithan 7.16 62.6
152 Sikkim West Pendam, East Sikkim SalingayKuwa 6.71 59.8
153 Sikkim West Pendam, East Sikkim GorleyBhir 6.85 63.5
154 Sikkim South Sikkim Unknown 6.5
155 Sikkim South Sikkim Salaley 6.5
156 Sikkim South Sikkim Salaley (JNV) 6.5
157 Sikkim South Sikkim Salaley (main) 6.5
158 Sikkim South Sikkim Unknown 6.5
159 Sikkim South Sikkim Unknown 7
160 Sikkim South Sikkim Unknown 7
161 Sikkim South Sikkim RWSS 6.5
162 Sikkim South Sikkim Unknown 7
163 Sikkim South Sikkim Unknown 6.5
164 Sikkim South Sikkim Dewralli 6.5
165 Sikkim South Sikkim Unknown 6.4
166 Sikkim South Sikkim Naag pani 6.4
167 Sikkim South Sikkim Unknown 6.4
168 Sikkim South Sikkim Unknown 6
169 Sikkim South Sikkim Unknown 7
170 Sikkim South Sikkim Unknown 7
171 Sikkim South Sikkim Unknown 6
172 Sikkim South Sikkim Nardang 5.5
173 Sikkim South Sikkim Unknown 5.5
174 Sikkim South Sikkim Unknown 6.5
STATE: Sikkim
CAPITAL: गंगटोक
क्षेत्र: 7,096 किमी2.
जनसंख्या: 6,10,577
उच्चतम ऊंचाई: 8,586 m
ब्लॉकों की संख्या:
गांवों की संख्या: 460
शहरी आबादी: 11.06%
ग्रामीण आबादी: 88.94%