अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Tripura Dalai Twi bhaklai 23.86749722 91.96616944 127 7.69
2 Tripura Dalai N.G. Para Naula 23.92840833 91.89072222 78 7.96
3 Tripura Dalai Kulai Dhara 23.937925 91.81944722 60 8.01
4 Tripura Dalai Karamcherra dhara 23.95596111 91.81735 64 8.01
5 Tripura Dalai Tusai waterfall 24.12412222 91.90001389 215 8.16
6 Tripura Dalai Tusai waterfall 24.12487778 91.90003889 136 7.52
7 Tripura Dalai Halhuli waterfall 24.1016 91.89316944 174 7.89
8 Tripura Dalai Setrai hasanwaterfall 24.11411389 91.91354722 186 8.12
9 Tripura Dalai 24 05 27.99 92 00 35.88 66 8.7
10 Tripura Dalai 24 02 27.35 92 01 22.40 65 8.7
11 Tripura Dalai 24 03 00.08 92 00 45.48 55 8.7
12 Tripura Dalai 24 04 56.52 91 59 22.91 50 8.7
13 Tripura Dalai 23.54611111 91.86518056 52 8.7
14 Tripura Dalai 23.54611111 91.86518056 101 8.89
15 Tripura Dalai Boalkhali 23.48301111 91.92175556 89 7.96
16 Tripura Dalai Chandra das para 23.50456667 91.879225 97 7.69
17 Tripura Dalai Dhalajhari 23.59182222 91.74203056 218 8.55
18 Tripura Dalai Gunarak 23.57098889 91.87525 108 8.14
19 Tripura Dalai Lambacherra 23.55027778 91.89749444 127 7.36
20 Tripura Dalai Monthila 23.59198611 91.74204444 205 7.63
21 Tripura Dalai Munirampara 23.53986111 91.88113056 85 7.84
22 Tripura Dalai Pancharatan 23.56834722 91.85557778 111 7.36
23 Tripura Dalai Raban para 23.69150833 91.7808611 164 7.56
24 Tripura Dalai Tara mohan para 23.56920833 91.855725 94 8.12
25 Tripura Dalai Tui chakma 23.55014444 91.897575 124 8.19
26 Tripura Dalai Ultacherra 23.63699444 91.80518611 109 8.19
27 Tripura Dalai Kulai Dhara 23.9975 92.00944167 46 7.36
28 Tripura Dalai 24.00296667 91.99154167 69 6.55
29 Tripura Dalai Jamircherra 23.99296111 91.98139722 41 7.69
30 Tripura Dalai Kukicherra 24.07489167 91.92212222 50 8.12
31 Tripura Dalai Deo RF 24.07244167 91.91401389 103 8.8
32 Tripura Dalai Katlacherra 1 24.07409722 91.91247778 121 7.6
33 Tripura Dalai Katlacherra 2 24.07442778 91.91251389 134 8.22
34 Tripura Dalai Fulkumar para 1 24.07618889 91.90944444 145 7.5
35 Tripura Dalai Fulkumar para 2 24.07625556 91.91035 117 7.89
36 Tripura Dalai Chailengta 23.93694722 92.02595 90 7.96
37 Tripura Dalai Lalcherr 23.96315833 92.04818333 74 8.11
38 Tripura Dalai Dalucherra 23.9185944 92.041697 78 8.7
39 Tripura Dalai East Gobindabari 23.69356111 92.07355556 198 8.5
40 Tripura Dalai West Gobindabari 23.71102778 92.05679167 256 7.52
41 Tripura Dalai Debacherra 23.75930556 92.03634167 120 7.69
42 Tripura Dalai 23.99113889 91.99272222 39 7.48
43 Tripura Dalai 23.98801667 91.96391111 48 8.1
44 Tripura Dalai 24.013211 91.9612056 49 7.52
45 Tripura Dalai 24.02118056 92.01096389 61 8.7
46 Tripura Dalai 24.03238056 92.00499722 44 7.64
47 Tripura Dalai 23.90703056 92.07030556 70 8.86
48 Tripura Dalai 23.93173056 92.03654167 81 6.5
49 Tripura Dalai 23.84547222 91.994625 52 8.5
50 Tripura Dalai 23.92901944 92.01214167 50 8.5
51 Tripura Dalai 23.84321667 92.02823611 59 8.5
52 Tripura Dalai 23.84382222 92.02788056 58 8.7
53 Tripura Dalai 23.80500556 91.97974722 86 8.7
54 Tripura Dalai 23.86179167 91.97955556 61 8.9
55 Tripura Dalai 23.85465278 91.99938889 60 6.7
56 Tripura Dalai 23.86268889 92.01161944 66 8.9
57 Tripura Dalai 23.93926667 92.00504167 58 8.8
58 Tripura Dalai 23.81965 91.87036667 129 8.55
59 Tripura Dalai 23.78615556 91.84790556 89 6.58
60 Tripura Dalai 23.75243056 91.82540278 111 7.52
61 Tripura Dalai 23.69648333 91.83480278 148 8.23
62 Tripura Dalai 23.78410833 91.80835 105 8.56
63 Tripura Dalai 23.79948611 91.86463889 136 6.56
64 Tripura Dalai 23.77142778 91.844075 113 6.58
65 Tripura Dalai 23.90230833 91.86683056 110 6.56
66 Tripura Dalai 23.85571944 91.85571944 65 7.96
67 Tripura Dalai 23.92042222 91.90051667 89 5.89
68 Tripura Dalai 24.00668611 91.84691944 46 8.86
69 Tripura Dalai 23.97058333 91.84860278 60 8.56
70 Tripura Dalai 23.94922778 91.84161111 61 7.96
71 Tripura Dalai 23.78621389 91.84794444 55 6.9
72 Tripura Dalai 23.95570833 91.84492778 7.9
73 Tripura Dalai 24.02725278 91.84978333 51 8.96
74 Tripura Dalai 24.123375 91.85571389 47 6.56
75 Tripura Dalai 24.06016667 91.85183333 52 6.8
76 Tripura Dalai 24.07329444 91.85566111 56 8.96
77 Tripura Dalai 24.10069167 91.85907778 64 8.52
78 Tripura Dalai 24.01026944 91.84006389 56 8.96
79 Tripura Dalai 23.96680556 91.84501667 68 6.55
80 Tripura Dalai 24.04351389 91.84416389 54 6.88
81 Tripura Dalai 23.99521667 91.83840278 52 6.45
82 Tripura Dalai 23.99131667 91.80578056 65 6.63
83 Tripura Dalai 23.97865 91.82367222 73 8.9
84 Tripura Dalai 23.94530278 91.835675 75 8.7
85 Tripura Dalai 23.96019167 91.80038611 68 6.8
86 Tripura Dalai 23.96438889 91.83484722 63 6.9
87 Tripura Dalai 23.97970278 91.83481944 54 6.7
88 Tripura Dalai 23.89574444 91.79935 115 8.45
89 Tripura Dalai 23.91060833 91.82944167 76 8.96
90 Tripura Dalai 23.95647222 91.81921111 68 8.97
91 Tripura Dalai 23.84204167 91.88721111 118 8.97
92 Tripura Dalai 23.89823333 91.82776111 76 8.87
93 Tripura Dalai 24.01745 91.8172 63 8.5
94 Tripura Dalai 24.03346389 91.83213611 55 8.9
95 Tripura Dalai 24.02228611 91.84193056 61 8.9
STATE: Tripura
CAPITAL: अगरतला
क्षेत्र: 10,491.65 किमी2.
जनसंख्या: 3,671,032
उच्चतम ऊंचाई:
ब्लॉकों की संख्या:
गांवों की संख्या:
शहरी आबादी: 26%
ग्रामीण आबादी: 74%