JAL ABHYARANYA (WATER SANCTUARY)

Sl. No. District Name of Village Name of the Spring pH TDS Q (lpm) Slope (%) Date of Sampling
1 Almora Lodh Simadi Seem 7.6 22 11 20-30 1/18/2018
2 Almora Lodh Buntarani 7.6 51 10 20-30 1/18/2018
3 Almora Lodh Naudhara 7.6 49 5 30-40 1/18/2018
4 Almora Lodh Shankar Joshi 7.6 45 6 20-30 1/18/2018
5 Almora Lodh Bheda Pandit 7 42 3.5 20-30 1/18/2018
6 Almora Lodh Bheda SC 7 50 6 20-30 1/18/2018
7 Almora Lodh Bheda tok 7.1 35 3 20-30 1/18/2018
8 Almora Chanoli Hema Ka Naula 6.8 86 3.75 20-30 1/18/2018
9 Almora Chanoli Simkholi 7.9 22 19 20-30 1/18/2018
10 Almora Chanoli Chanoli SC 7 96 20 20-30 1/18/2018
11 Almora Chanoli Shishu Mandir Naula 7.2 40 3 20-30 1/18/2018
12 Almora Chanoli Chanoli Pradhan 6.2 16 17 20-30 1/18/2018
13 Almora Chanoli Falta Chanoli 7.7 48 15 20-30 1/18/2018
14 Almora Uttroda Uttroda Pandit 7.6 17 10 20-30 1/19/2018
15 Almora Uttroda Uttroda SC 8.1 77 6 20-30 1/19/2018
16 Almora Mauwe Haldor Naula 6.9 22 22 20-30 1/19/2018
17 Almora Mauwe Ojha Naula 7.1 22 20 20-30 1/19/2018
18 Almora Ramela Dungri Shivji Ka Dhara 7.8 36 17 20-30 11/22/2017
19 Almora Ramela Dungri Shiv Mandi Naula 8 48 17 20-30 11/22/2017
20 Almora Ramela Dungri Tulsi Devi Naula 7.6 65 12 20-30 11/22/2017
21 Almora Ramela Dungri Talbakhai Naula 7.6 90 17 20-30 11/22/2017
22 Almora Ramela Dungri Sheriban Naula 7 130 18 20-30 11/22/2017
23 Almora Badgaun Naukuda Naula 7.2 56 15 20-30 11/23/2017
24 Almora Badgaun Balota Naula 7.5 95 17 20-30 11/23/2017
25 Almora Badgaun Malbakhai Naula 8.3 63 12 20-30 11/23/2017
26 Almora Badgaun Shera Naula 7.2 34 10 20 11/23/2017
27 Almora Chota Chin Chota Chin 7.7 88 35 20-30 11/23/2017
28 Almora Pantgaun Nageshwar Naula 8.5 33 7 20-30 11/23/2017
29 Almora Pantgaun Pant Naula 7.9 58 25 20-30 11/23/2017
30 Almora Balai Sukrad dry NA NA 20-30 11/23/2017
31 Almora Balai Baudh Ka Chanola 7.2 11 30 20-30 11/23/2017
32 Almora Balai Naukuda Naula 7.1 37 12 20-30 11/23/2017
33 Almora Balai Balai SC dry NA NA 20-30 11/23/2017
34 Almora Balai Balai Dhara 7.8 23 16 20-30 11/23/2017
35 Almora Balai Joshi Khola Naula 6.5 21 7 20-30 11/23/2017
36 Almora Nag Kaurali Nagjoshi Naula 7 14 NA 20-30 11/23/2017
37 Almora Nag Kaurali Nag Dhara (twin) 6.5 26 60 20-30 11/23/2017
38 Almora Nag Kaurali Malli Naula 6.4 7.3 6.4 20-30 3/23/2018
39 Almora Nag Kaurali Shiv Dhara 6.8 22 15 20-30 4/17/2018
40 Almora Nag Kaurali Talli Naula 6.3 7.4 6.3 20-30 3/23/2018
41 Almora Nag Kaurali Tamta Naula 6.9 73 NA 20-30 11/23/2017
42 Almora Maloj Bhairon Mandir Naula 6.4 12 12 20 2/27/2018
43 Almora Maloj Shiv Mandir Dhara 7.4 30 30 30 2/27/2018
44 Almora Naikana Shera Naikana 7.2 32 10 20-30 1/17/2018
45 Almora Naikana Hatoudu Naula 7.8 48 3.4 20-30 1/17/2018
46 Almora Naikana Kanya Naula 7.8 19 15 20-30 1/17/2018
47 Almora Naikana Sita Ka Naula NA NA NA 40-50 1/17/2018
48 Almora Naikana Naugad Naula dry NA NA 40-50 1/17/2018
49 Almora Naikana Malbakhai Naula 7.6 30 5 25-30 1/17/2018
50 Almora Naikana Malli Naikana Pradhan 7.5 43 15 30-40 1/17/2018
51 Pauri Juyalgaun Musadhud 0.4 7.8 46 20-30 4/27/2018
52 Pauri Juyalgaun Dhannapani 1.6 7.8 44 20-30 4/27/2018
53 Pauri Dikhet Nauli Dhara 5 7.8 34 20-30 4/27/2018
54 Pauri Dikhet Hisoli Dhara 6 7.1 24 20-30 4/27/2018
55 Pauri Diobari Diobari Dhara 6 7.1 36 20-30 4/27/2018
56 Pauri Diobari Talla Dhara 6 7.4 34 30-40 4/27/2018
57 Pauri Judh Mudi Pani 4.5 7 29 20-30 4/27/2018
58 Pauri Judh Malla Dhara Dry NA NA 20-30 4/27/2018
59 Pauri Judh Dhandi Dhara 0.75 7.4 29 20-30 4/27/2018
60 Pauri Judh Dhandi Naula 0.8 6.7 31 20-30 4/27/2018
61 Pauri Dhonri Pal Pani 0.76 8 39 20-30 4/28/2018
62 Pauri Dhonri Andruwani 5 7.8 27 30-40 4/28/2018
63 Pauri Dhonri Magra Dhara 6.6 7.8 27 30-40 4/28/2018
64 Pauri Pabekh Dalae Dhara 2 7.5 27 30-40 4/28/2018
65 Pauri Simalya Tilau Dhara 24 7.4 47 40-50 4/28/2018
66 Pauri Simalya Konkadi Dhara Dry 40-50 4/28/2018
67 Pauri Mathra Peer Ka Pani 4 7.5 34 20-30 5/1/2018
68 Pauri Mathara Nau Pani Dry 20-30 5/1/2018
69 Pauri Mathara Rau Dhara 0.2 7.7 30 20-30 5/1/2018
70 Pauri Saurkhet Kandi Dhara 2 7.2 43 40-50 5/1/2018
71 Pauri Dobar Kawae Ka Pani 3 7.9 64 40-50 5/4/2018
72 Pauri Dhutfud Aam Naula 1 6.8 57 20-30 5/4/2018
73 Pauri Dhutfud School Dhara 0.5 7.4 59 20-30 5/4/2018
74 Pauri Hilogi Dhara 2 7.5 56 20-30 5/4/2018
75 Pauri Bijoli Mudi Pani 1 7.2 54 20-30 5/4/2018
76 Pauri Silogi Silogi Dhara 8.5 7.2 72 30-40 3/23/2018
77 Pauri Karthi Karthi Dhara 3.5 8.1 34 30-40 3/23/2018
78 Pauri Karthi Karthi Par 7 7.3 45 40-50 3/23/2018
79 Pauri Jali Jalli Khora 3.5 7.1 23 40-50 3/23/2018
80 Pauri Jalli Jalli Kua 2 7.2 55 40-50 3/23/2018
81 Pauri Ghansali Ghansali Dhara 10.6 7.5 45 30-40 3/23/2018
82 Pauri Gadkot Gadkot Dhara 9 8 67 20-30 3/24/2018
83 Pauri Gadkot Mwari Dhara 3 7.9 56 50-60 3/24/2018
84 Pauri Dabda Dabda Dhara 1.5 7.6 56 20-30 3/24/2018
85 Pauri Parsuli Parsuli Gadhera 30 7.3 58 20-30 3/25/2018
86 Pauri Parsuli Parsuli Dhara 16 8.1 32 30-40 3/25/2018
87 Pauri Parsuli Parsuli Dhara 5.6 7.6 82 30-40 3/25/2018
88 Pauri Parsuli School Dhara 4 6.8 40 40-50 3/25/2018
89 Pauri Thapla Thapla Dhara 5 7.6 86 40-50 3/25/2018
90 Pauri Kothar Kothar Palli Dhara 7 7.2 80 30-40 3/26/2018
91 Pauri Kothar Kothar Dhara 10 7.3 62 30-40 3/26/2018
92 Pauri Mall Mall Dhara 4 7.5 60 30-40 3/26/2018
93 Pauri Must Must Gadhera 4 7.2 62 30-35 3/26/2018
94 Pauri Must Must Gadhera 12 7.6 75 30-35 3/26/2018
95 Pauri Pali Pali Dhara 30 7.4 32 20-30 1/13/2018
96 Pauri Bamoli Dangdyar 3 7.4 27 20-30 1/13/2018
97 Pauri Bamoli Dangdyar Talla 2 7.8 25 20-30 1/13/2018
98 Pauri Dashmeri Kasti Gadera Malla 6 7.8 20 20-30 1/14/2018
99 Pauri Dashmeri Nauli Gadera 15 7.6 17 20-30 1/14/2018
100 Pauri Dashmeri Bichola Pani 1 7.8 17 20-30 1/14/2018
101 Pauri Dashmeri Jethuna Tok 3 7.7 19 20-30 1/14/2018
102 Pauri Kyar Gangpali 15 7.7 36 20-30 1/14/2018
103 Pauri Kyar Podino 20 7.4 30 30-35 1/14/2018
STATE: Uttarakhand
CAPITAL: Dehradun
Area: 53,483 KM2.
Population: 10,086,292
Highest elevation: 7,816 m
No. of Blocks: 95
No. of Villages: 16826
Urban Population: 30.55%
Rural Population: 69.45%