Frequently Visited Section

(Use our search bar below if you do not find what you are looking for)

JAL ABHYARANYA (WATER SANCTUARY)

Water Scarcity Index Mapping

Total Blocks Mapped - Blocks with Water Scarcity
Total Mapped Scarce
Arunachal Pradesh

99

31

Himachal Pradesh

77

54

Uttarakhand

95

78

Manipur

38

18

Meghalaya

39

3

Mizoram

29

2

Assam

26

15

Nagaland

114

39

Sikkim

25

20

Tripura

40

19

West Bengal

12

6

100

80

60

40

20

0

Sl. No. State District Spring Name Latitude Longitude Elevation pH TDS
1 Mizoram Mamit Not Available 23.86277778 92.75194444 807 5.3 No Data Available
2 Mizoram Mamit Not Available 23.85305556 92.83138889 385 7.4 No Data Available
3 Mizoram Mamit Not Available 23.82055556 92.60694444 479 6.7 No Data Available
4 Mizoram Mamit Not Available 23.92777778 92.56888889 735 7.8 No Data Available
5 Mizoram Mamit Not Available 23.79166667 92.56361111 7.6 No Data Available
6 Mizoram Mamit Not Available 23.82666667 92.57055556 810 5.7 No Data Available
7 Mizoram Mamit Not Available 23.84944444 92.63777778 127 7.1 No Data Available
8 Mizoram Mamit Not Available 23.83083333 92.62166667 107 6.7 No Data Available
9 Mizoram Mamit Not Available 23.78 92.54861111 185 7.5 No Data Available
10 Mizoram Mamit Not Available 23.905 92.57694444 488 6.5 No Data Available
11 Mizoram Mamit Not Available 23.70888889 92.41527778 480 6.4 No Data Available
12 Mizoram Mamit Not Available 23.79194444 92.49388889 261 7.4 No Data Available
13 Mizoram Mamit Not Available 23.70583333 92.42138889 280 7 No Data Available
14 Mizoram Mamit Not Available 23.70444444 92.70444444 577 7 No Data Available
15 Mizoram Mamit Not Available 23.70027778 92.50583333 567 7.2 No Data Available
16 Mizoram Mamit Not Available 23.73361111 92.29833333 7.8 No Data Available
17 Mizoram Mamit Not Available 23.07222222 92.65027778 915 6.8 No Data Available
18 Mizoram Mamit Not Available 23.14944444 92.46222222 454 8.2 No Data Available
19 Mizoram Mamit Not Available 23.89305556 92.82833333 847 7.8 No Data Available
20 Mizoram Mamit Not Available 23.64972222 92.82638889 826 6.8 No Data Available
21 Mizoram Mamit Not Available 23.15555556 92.59861111 691 6.9 No Data Available
22 Mizoram Mamit Not Available 23.02611111 92.56944444 687 6.3 No Data Available
23 Mizoram Mamit Not Available 23.25027778 92.60277778 631 6.8 No Data Available
24 Mizoram Mamit Not Available 23.25027778 92.60277778 630 6.7 No Data Available
25 Mizoram Mamit Not Available 23.35527778 92.57472222 303 6.5 No Data Available
26 Mizoram Mamit Not Available 23.99083333 92.49694444 772 7.2 No Data Available
27 Mizoram Mamit Not Available 23.92527778 92.52666667 82 6.5 No Data Available
28 Mizoram Mamit Not Available 23.06694444 93.04305556 88 7.8 No Data Available
29 Mizoram Mamit Not Available 23.64638889 93.09527778 857 6.9 No Data Available
30 Mizoram Mamit Not Available 23.44805556 92.95472222 99 6.9 No Data Available
31 Mizoram Mamit Not Available 23.285 92.42555556 100 7.5 No Data Available
32 Mizoram Mamit Not Available 23.32777778 92.51305556 118 6.9 No Data Available
33 Mizoram Mamit Not Available 23.315 92.50611111 114 6.8 No Data Available
34 Mizoram Mamit Not Available 23.3 92.53555556 89 8.1 No Data Available
35 Mizoram Mamit Not Available 23.27527778 92.53583333 118 8.7 No Data Available
36 Mizoram Mamit Not Available 23.23083333 92.56472222 96 7.3 No Data Available
37 Mizoram Mamit Not Available 23.29888889 92.52666667 78 7.2 No Data Available
38 Mizoram Mamit Not Available 23.30694444 92.56027778 63 5.3 No Data Available
39 Mizoram Mamit Not Available 23.40277778 93.27638889 3823 6.1 No Data Available
40 Mizoram Mamit Not Available 23.69149 92.61806 3702 6.9 No Data Available
41 Mizoram Mamit Not Available 23.69636 92.60926 2722 6.7 No Data Available
42 Mizoram Mamit Not Available 23.6966 92.60986 3702 6.5 No Data Available
43 Mizoram Mamit Not Available 23.64766 92.594 4163 7.2 No Data Available
44 Mizoram Mamit Not Available 23.64023 92.5964 4122 5.4 No Data Available
45 Mizoram Mamit Not Available 23.62371 92.62364 3628 7.4 No Data Available
46 Mizoram Mamit Not Available 23.68273 92.62311 3663 6.9 No Data Available
47 Mizoram Mamit Not Available 23.60318 92.60039 3118 6.6 No Data Available
48 Mizoram Mamit Not Available 23.58067 92.60226 3165 6.8 No Data Available
49 Mizoram Mamit Not Available 23.46234 92.59793 3118 6.9 No Data Available
50 Mizoram Mamit Not Available 23.49693 92.60933 2581 5.9 No Data Available
51 Mizoram Mamit Not Available 23.55708 92.57537 3147 6.4 No Data Available
52 Mizoram Mamit Not Available 23.48098 92.58966 2992 7.2 No Data Available
53 Mizoram Mamit Not Available 23.35222222 92.53361111 90 7.1 No Data Available
54 Mizoram Mamit Not Available 23.21166667 92.58361111 71 7.01 No Data Available
55 Mizoram Mamit Not Available 23.2675 92.53194444 504 7.4 No Data Available
56 Mizoram Mamit Not Available 23.20888889 92.45388889 629 6.8 No Data Available
57 Mizoram Mamit Not Available 23.20888889 92.45388889 683 6.4 No Data Available
58 Mizoram Mamit Not Available 23.14777778 92.41416667 718 74 No Data Available
59 Mizoram Mamit Not Available 23.90777778 92.64444444 97 7.5 No Data Available
60 Mizoram Mamit Not Available 23.89805556 92.52305556 98 7.8 No Data Available
61 Mizoram Mamit Not Available 24.09527778 92.39777778 450 7.1 No Data Available
62 Mizoram Mamit Not Available 24.19388889 92.41833333 560 7.6 No Data Available
63 Mizoram Mamit Not Available 24.23388889 92.42 462 7.2 No Data Available
64 Mizoram Mamit Not Available 24.23305556 92.39666667 81 7.8 No Data Available
65 Mizoram Mamit Not Available 24.2475 92.38111111 65 7.8 No Data Available
66 Mizoram Mamit Not Available 24.10444444 92.46222222 80 7.5 No Data Available
67 Mizoram Mamit Not Available 24.05277778 92.4475 92 7.7 No Data Available
68 Mizoram Mamit Not Available 23.98555556 92.42416667 245 6.9 No Data Available
69 Mizoram Mamit Not Available 23.99805556 92.47222222 945 6.9 No Data Available
70 Mizoram Mamit Not Available 23.6575 92.47722222 708 7.3 No Data Available
71 Mizoram Mamit Not Available 23.63916667 92.47805556 811 6.5 No Data Available
72 Mizoram Mamit Not Available 23.63805556 92.47833333 724 6.9 No Data Available
73 Mizoram Mamit Not Available 23.6225 92.46083333 760 6.8 No Data Available
74 Mizoram Mamit Not Available 23.61916667 92.46111111 760 6.5 No Data Available
75 Mizoram Mamit Not Available 23.58305556 92.44638889 140 7.2 No Data Available
76 Mizoram Mamit Not Available 23.47944444 92.42388889 140 7.01 No Data Available
77 Mizoram Mamit Not Available 23.47833333 92.42361111 138 7.02 No Data Available
78 Mizoram Mamit Not Available 23.75361111 92.35611111 850 6.8 No Data Available
79 Mizoram Mamit Not Available 23.80083333 92.36111111 750 6.6 No Data Available
80 Mizoram Mamit Not Available 23.86833333 92.375 720 7.01 No Data Available
81 Mizoram Mamit Not Available 23.84555556 92.32583333 240 7.8 No Data Available
82 Mizoram Mamit Not Available 23.80388889 92.29916667 160 7.9 No Data Available
83 Mizoram Mamit Not Available 23.73083333 92.3225 164 7.2 No Data Available
84 Mizoram Mamit Not Available 23.78888889 92.26361111 683 7.6 No Data Available
85 Mizoram Mamit Not Available 23.75 92.27111111 590 7.5 No Data Available
86 Mizoram Mamit Not Available 23.40722222 92.4325 240 7.6 No Data Available
87 Mizoram Mamit Not Available 23.355 92.4275 835 6.3 No Data Available
88 Mizoram Mamit Not Available 23.29388889 92.43138889 320 7.2 No Data Available
89 Mizoram Mamit Not Available 23.26666667 92.40916667 401 7.8 No Data Available
STATE: Mizoram
CAPITAL: Aizawl
Area: 21,081 KM2.
Population: 1,091,014
Highest elevation:
No. of Blocks:
No. of Villages:
Urban Population: 52%
Rural Population: 48%