Frequently Visited Section

(Use our search bar below if you do not find what you are looking for)

JAL ABHYARANYA (WATER SANCTUARY)

Water Scarcity Index Mapping

Total Blocks Mapped - Blocks with Water Scarcity
Total Mapped Scarce
Arunachal Pradesh

99

31

Himachal Pradesh

77

54

Uttarakhand

95

78

Manipur

38

18

Meghalaya

39

3

Mizoram

29

2

Assam

26

15

Nagaland

114

39

Sikkim

25

20

Tripura

40

19

West Bengal

12

6

100

80

60

40

20

0

Sl. No. State District Spring Name Latitude Longitude Elevation pH TDS
1 West Bengal Darjeeling Devithan 26.969786 88.366003 1130.68 7.3
2 West Bengal Darjeeling Dhankheti 27.011054 88.392356 1019.64 6.8
3 West Bengal Darjeeling Bimla Dhara 27.043502 88.377276 1669.67 6.4
4 West Bengal Darjeeling Dak Bangla 27.036528 88.352172 1578.63 6.7
5 West Bengal Darjeeling Devi Dhara 27.065567 88.369774 1230.4 6.82
6 West Bengal Darjeeling Manager 26.97341 88.369895 1106.75 6.86
7 West Bengal Darjeeling Nursery 27.034455N 88.349508E 1610.59 6.5
8 West Bengal Darjeeling Rai Dhara 27.061223N 88.378927E 1386.96 7.13
9 West Bengal Darjeeling Sampang Dhara 27.044927N 88.404815E 932.54 7.86
10 West Bengal Darjeeling Singh 26.974497N 88.367814E 1075.78 5.87
11 West Bengal Darjeeling Swimming Pool Dhara 27.03723N 88.408086E 1016.25 6.8
12 West Bengal Darjeeling SM dhara 26.977935N 88.392346E 796.74 6.46
13 West Bengal Darjeeling Singhdhap 27.034334N 88.348315E 1631.6 6.47
14 West Bengal Darjeeling Kanchan Dhara 27.064836N 88.365293E 1331.28 7.51
15 West Bengal Darjeeling Bas Ghari Dhara 27.044927N 88.404815E 932.54 7.7
16 West Bengal Darjeeling Dhobi Dhara 26.898091N 88.352930E 902.11 6.67
17 West Bengal Darjeeling Dokan Dhara 27.03710N 88.408050E 1171.38 6.4
18 West Bengal Darjeeling 26.901733N 88.297685E 1954 6.46
19 West Bengal Darjeeling Ghathay 26.966598N 88.364237E 1175.62 7.3
20 West Bengal Darjeeling ndir Dhara 26.900180N 88.297706E 1948.46 6.17
21 West Bengal Darjeeling 27.059032N 88.368548E 1522.73 5.4
22 West Bengal Darjeeling Noryang Dhara 27.053083N 88.379887E 1520.42 6.88
23 West Bengal Darjeeling Pangrey Khola Dhara 26.904779N 88.344451E 1184.31 6.8
24 West Bengal Darjeeling Pani Kuwa 26.918735N 88.341995E 1719.64 6.83
25 West Bengal Darjeeling Simana Dhara 27.058905N 88.370231E 1503.42 5.7
26 West Bengal Darjeeling Bal Goan Dhara 27.030600N 88.405031E 810.38 7.3
27 West Bengal Darjeeling Bich Dhara 27.049959N 88.348444E 1820.5 6.4
28 West Bengal Darjeeling Forest Gate Dhara 27.053061N 88.379778E 1520.42 6.3
29 West Bengal Darjeeling Gyalchen Dhara 27.049949N 88.348436E 1817.4 6.27
30 West Bengal Darjeeling Sanu Dhara 27.025794N 88.396123E 770.28 7.1
31 West Bengal Darjeeling 7 No. Dhara 27.014595N 88.334083E 1266.13 6.86
32 West Bengal Darjeeling 11no. Dhara 27.014501N 88.334390E 1220.4 6.31
33 West Bengal Darjeeling Devithan Dhara 27.041375N 88.327271E 1658.18 7.6
34 West Bengal Darjeeling Dhunyal Dhara 27.075792N 88.337184E 1014.85 6.3
35 West Bengal Darjeeling Goan Dhara 27.075761N 88.337096E 1023.4 7.4
36 West Bengal Darjeeling Golai Dhara 27.023840N 88.323936E 1550.4 6.33
37 West Bengal Darjeeling Jungle Dhara 27.044667N 88.325516E 1455.3 7.2
38 West Bengal Darjeeling Mandal Dhara 27.075901N 88.337210E 1014.85 6.5
39 West Bengal Darjeeling Mane dhara 27.042086 88.396992 1258.51 6.65
40 West Bengal Darjeeling Nipen Dhara 27.023654N 88.327561E 1502.4 5.9
41 West Bengal Darjeeling PokhardhuraDhara 27.044319N 88.327332E 1591.18 7.16
42 West Bengal Darjeeling Primary Dhara 27.044765N 88.325792E 1454.2 7.05
43 West Bengal Darjeeling Elachi Spring 26.963563N 88.413552E 1237.3 6.8
44 West Bengal Darjeeling Soen Spring 26.966009N 88.415966E 1421.4 6.5
45 West Bengal Darjeeling Sim Dhara 26.938485N 88.335250E 1463.75 7.37
46 West Bengal Darjeeling Sim Dhara 26.973358N 88.369882E 1098.75 6.15
47 West Bengal Darjeeling Kali Khola 26.909175N 88.397799E 1024.13 6.75
48 West Bengal Darjeeling Hemay Khola 26.941540N 88.399132E 1003.67 6.62
49 West Bengal Darjeeling Kali Khola 26.909175N 88.397799E 1024.13 6.75
50 West Bengal Darjeeling Baidang Jhora 26.933586N 88.393702E 1003.67 6.7
51 West Bengal Darjeeling Thapa Dhara 26.927126N 88.376209E 1058.65 6.31
52 West Bengal Darjeeling Sajbotay Dhara 26.938771N 88.336026E 1428.13 6.28
53 West Bengal Darjeeling Panisar Dhara 26.927637N 88.374750E 1003.67 6.23
54 West Bengal Darjeeling Namung Source 26.920880N 88.397795E 1226.4 6.7
55 West Bengal Darjeeling Mandir Gairy Dhara 26.917494N 88.346795E 1634.59 6.64
56 West Bengal Darjeeling Kalimati Dhara 26.854727N 88.317258E 1030.32 5.42
57 West Bengal Darjeeling Shiva Dhara 26.864728N 88.360933E 292.31 6.68
58 West Bengal Darjeeling 14 Mile Jhora 26.841244N 88.351823E 534.82 6.02
59 West Bengal Darjeeling Bar Pipal Dhara 26.841244N 88.351823E 534.82 6.75
60 West Bengal Darjeeling Hotel Gairy Dhara 26.851695N 88.331659E 859.65 6.72
61 West Bengal Darjeeling School Dhara 26.870334N 88.361372E 324.43 6.01
62 West Bengal Darjeeling Jor Dhara 26.841557N 88.284749E 710 7.17
63 West Bengal Darjeeling Sarkarey Dhara 26.843612N 88.287963E 811.63 6.01
64 West Bengal Darjeeling Thulo Khola Source 26.941396N 88.290763E 1830.42 6.7
65 West Bengal Darjeeling Thulo Khola Source 26.941396N 88.290763E 1830.42 6.7
66 West Bengal Darjeeling Ramitey Dhara 26.917645N 88.291143E 1674.89 6.39
67 West Bengal Darjeeling Gokul Jhora Source 26.938527N 88.292486E 1851.35 6.58
68 West Bengal Darjeeling Gokul Jhora Source 26.938527N 88.292486E 1851.35 6.58
69 West Bengal Darjeeling Mathilo Khola 26.851190N 88.323941E 940.13 6.72
70 West Bengal Darjeeling Ramitey Dhara II 26.917243N 88.290278E 1651.88 6.2
71 West Bengal Darjeeling Kharey Khola Source 26.898523N 88.285842E 1542.05 6.76
72 West Bengal Darjeeling Chilauney Dhara 26.843210N 88.266805E 842.19 6.83
73 West Bengal Darjeeling Ek Dharey 26.870175N 88.266360E 1349.95 6.03
74 West Bengal Darjeeling Ghangeri Dhara 26.865667N 88.252752E 1235 6.4
75 West Bengal Darjeeling Saatkanya Dhara 26.869923N 88.267063E 1376.64 5.82
76 West Bengal Darjeeling Simana Dhara 26.868927N 88.256618E 1238.67 5.77
77 West Bengal Darjeeling Whistle Khola Source 26.891003N 88.282185E 1510.33 6.79
78 West Bengal Darjeeling BansghariDhara 26.946829N 88.406467E 931.95 6.85
79 West Bengal Darjeeling Bulbuley Dhara 26.883477N 88.274328E 1420.1 6.34
80 West Bengal Darjeeling Charcharey Dhara 26.975459N 88.381527E 989.75 6.75
81 West Bengal Darjeeling DevithanDhara 26.951341N 88.318112E 1703.51 6.54
82 West Bengal Darjeeling Dhobi Khola Dhara 26.82627N 88.263542E 1114.19 6.67
83 West Bengal Darjeeling Gokul Dhara 26.940846N 88.342848E 1230.14 6.53
84 West Bengal Darjeeling JungpanaThuloKhola 26.904922N 88.317615E 1407.46 6.82
85 West Bengal Darjeeling Rolak Khola Source 26.944928N 88.410554E 822.89 6.76
86 West Bengal Darjeeling Sim Gairy 26.939639N 88.344163E 1246.11 6.44
87 West Bengal Darjeeling BholayDhara 26.903722N 88.288900E 1636.78 7.17
88 West Bengal Darjeeling Dara GaonDhara 26.875879N 88.300027E 1345.45 6.3
89 West Bengal Darjeeling Gaurishanker Mandir Dhara 26.870245N 88.282619E 1290.19 6.64
90 West Bengal Darjeeling Giday Source 26.874255N 88.301755E 1277 6.93
91 West Bengal Darjeeling Lampatey Gairy 26.865241N 88.356015E 358.35 6.15
92 West Bengal Darjeeling Mansi Dhara 26.877208N 88.271697E 1389.48 5.9
93 West Bengal Darjeeling PaniTanki Source 26.878624N 88.299277E 1342.92 6.93
94 West Bengal Darjeeling Patley Khola Dhara 26.947705N 88.322064E 1541.41 6.7
95 West Bengal Darjeeling Pradhan Dhara 26.875760N 88.271934E 1381 5.83
96 West Bengal Darjeeling ShivaDhara 26.90002N 88.28790E 1588.44 6.95
97 West Bengal Darjeeling Simsaar Dhara 26.909022N 88.29150E 1735.29 6.92
98 West Bengal Darjeeling Shiva Mandir Dhara 26.842984N 88.358953E 547.82 5.73
99 West Bengal Darjeeling 8 Dhuray Dhara 26.872477N 88.284635E 1401.9 6.2
100 West Bengal Darjeeling JungpanaKholaSource 26.904590N 88.318518E 1379.45 6.92
STATE: West Bengal
CAPITAL: Kolkata
Area: 88,752 KM2.
Population: 91,347,736
Highest elevation:
No. of Blocks:
No. of Villages:
Urban Population: 31.88%
Rural Population: 68.12%